
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 88 | Matt Crafton | Chevrolet | McGuire-Nicholas / Menards | 179.354 | 30.108 | Leader |
| 2 | 30 | Todd Bodine | Toyota | Copart / Purple Heart Cars.org | 178.235 | 30.297 | -0.189 |
| 3 | 07 | Chad McCumbee | Chevrolet | Valvoline Fuel Proof / Tiwi | 178.212 | 30.301 | -0.193 |
| 4 | 33 | Ron Hornaday | Chevrolet | VFW | 178.183 | 30.306 | -0.198 |
| 5 | 98 | David Gilliland | Chevrolet | Menards | 178.083 | 30.323 | -0.215 |
| 6 | 13 | Johnny Sauter* | Chevrolet | Fun Sand / Rio Grand / Curb Records | 177.954 | 30.345 | -0.237 |
| 7 | 15 | Aric Almirola | Toyota | AKawareness.com / Graceway Pharmaceuticals | 177.954 | 30.345 | -0.237 |
| 8 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 177.737 | 30.382 | -0.274 |
| 9 | 4 | Ricky Carmichael* | Chevrolet | Monster Energy | 177.566 | 30.413 | -0.305 |
| 10 | 10 | James Buescher* | Ford | International Maxx Force Diesel | 177.288 | 30.459 | -0.351 |
| 11 | 23 | Jason White | Dodge | GunBroker Racing | 176.038 | 30.502 | -0.394 |
| 12 | 51 | Kyle Busch | Toyota | Miccosukee Resort / Graceway Pharmaceuticals | 176.985 | 30.511 | -0.403 |
| 13 | 5 | Mike Skinner | Toyota | Exide Batteries | 176.974 | 30.513 | -0.405 |
| 14 | 129 | Mikey Kile | Chevrolet | Greased Lightning | 176.424 | 30.608 | -0.500 |
| 15 | 16 | Brian Scott | Toyota | Albertsons | 176.396 | 30.613 | -0.505 |
| 16 | 24 | David Starr | Toyota | Zachry | 176.327 | 30.625 | -0.517 |
| 17 | 11 | T.J. Bell | Toyota | Red Horse Racing | 176.292 | 30.631 | -0.523 |
| 18 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Company | 176.200 | 30.647 | -0.539 |
| 19 | 6 | Colin Braun | Ford | Con-Way Frght / TrueLTL.com | 176.131 | 30.659 | -0.551 |
| 20 | 231 | Scott Wimmer | Chevrolet | Wolfpack Rentals | 175.999 | 30.682 | -0.574 |
| 21 | 08 | Johnny Chapman | Chevrolet | Tiwi / Valvoline | 175.633 | 30.746 | -0.638 |
| 22 | 41 | Marc Mitchell | Dodge | Mike Berg Trucking | 175.593 | 30.753 | -0.645 |
| 23 | 139 | Ryan Sieg | Chevrolet | S&W Services | 175.325 | 30.800 | -0.692 |
| 24 | 117 | Timothy Peters | Toyota | Strutmasters.com / Red Horse Racing | 175.291 | 30.806 | -0.698 |
| 25 | 25 | Terry Cook | Toyota | Cajun Industries / Harris Trucking | 174.441 | 30.956 | -0.848 |
| 26 | 212 | Mario Gosselin | Chevrolet | MyTireMonkey.com / James Carter Attorney | 174.081 | 31.020 | -0.912 |
| 27 | 293 | Shane Sieg | Chevrolet | S&W Services | 174.025 | 31.030 | -0.922 |
| 28 | 136 | Tim Andrews | Ford | Mittler Bros. Machine & Tool | 173.706 | 31.087 | -0.979 |
| 29 | 81 | Tayler Malsam* | Toyota | One Eighty | 173.344 | 31.152 | -1.044 |
| 30 | 121 | Nick Tucker | Dodge | GunBroker Racing | 173.171 | 31.183 | -1.075 |
| 31 | 273 | Ben Stancill | Chevrolet | County Building Centers | 172.866 | 31.238 | -1.130 |
| 32 | 85 | Brent Raymer* | Ford | EMI | 172.651 | 31.277 | -1.169 |
| 33 | 47 | Brandon Knupp+ | Chevrolet | FT-11 Multi-Purpose Degreaser | 166.133 | 32.504 | -2.396 |
| 34 | 157 | Norm Benning+ | Chevrolet | Norm Benning Racing | 156.178 | 34.576 | -4.468 |
| 35 | 148 | Bryan Silas+ | Chevrolet | Rockingham Speedway Polar Bear 150 | - | - | - |
| 36 | 187 | Chris Jones* | Chevrolet | Copy Wizard | 171.953 | 31.404 | -1.296 |
| Did Not Qualify | |||||||
| 37 | 165 | Lance Hooper | Chevrolet | Lumbermen's Millwork & Supply | 169.062 | 31.941 | -1.833 |
| 38 | 102 | Andy Ponstein | Chevrolet | Koma Chillaxation Drink | 168.524 | 32.043 | -1.935 |
| 39 | 192 | John Jackson | Chevrolet | James Carter Attorney / SponsorTheTrucks.com | - | - | - |
