
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 88 | Matt Crafton | Chevrolet | McGuire-Nicholas / Menards | 180.180 | 29.970 | Leader |
| 2 | 98 | David Gilliland | Chevrolet | Menards | 179.766 | 30.039 | -0.069 |
| 3 | 07 | Chad McCumbee | Chevrolet | Tiwi / Valvoline | 178.796 | 30.202 | -0.232 |
| 4 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 178.684 | 30.221 | -0.251 |
| 5 | 13 | Johnny Sauter* | Chevrolet | Fun Sand / Rio Grand / Curb Records | 178.548 | 30.244 | -0.274 |
| 6 | 4 | Ricky Carmichael* | Chevrolet | Monster Energy | 178.501 | 30.252 | -0.282 |
| 7 | 15 | Aric Almirola | Toyota | Graceway Pharmaceuticals | 178.312 | 30.284 | -0.314 |
| 8 | 5 | Mike Skinner | Toyota | Exide Batteries | 178.241 | 30.296 | -0.326 |
| 9 | 33 | Ron Hornaday | Chevrolet | VFW | 178.212 | 30.301 | -0.331 |
| 10 | 10 | James Buescher* | Ford | International Maxx Force Diesel | 178.006 | 30.336 | -0.366 |
| 11 | 51 | Kyle Busch | Toyota | Miccosukee Resort / Graceway Pharmaceuticals | 177.696 | 30.389 | -0.419 |
| 12 | 23 | Jason White | Dodge | GunBroker Racing | 177.538 | 30.416 | -0.446 |
| 13 | 30 | Todd Bodine | Toyota | Copart / Purple Heart Cars.org | 177.526 | 30.418 | -0.448 |
| 14 | 6 | Colin Braun | Ford | Con-Way Frght / TrueLTL.com | 176.835 | 30.537 | -0.567 |
| 15 | 11 | T.J. Bell | Toyota | Red Horse Racing | 176.771 | 30.548 | -0.578 |
| 16 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Company | 176.580 | 30.581 | -0.611 |
| 17 | 139 | Ryan Sieg | Chevrolet | S&W Services | 176.476 | 30.599 | -0.629 |
| 18 | 16 | Brian Scott | Toyota | Albertsons | 176.465 | 30.601 | -0.631 |
| 19 | 24 | David Starr | Toyota | Zachry | 176.413 | 30.610 | -0.640 |
| 20 | 231 | Scott Wimmer | Chevrolet | Wolfpack Rentals | 176.344 | 30.622 | -0.652 |
| 21 | 129 | Mikey Kile | Chevrolet | Greased Lightning | 176.344 | 30.622 | -0.652 |
| 22 | 117 | Timothy Peters | Toyota | Strutmasters.com / Red Horse Racing | 176.022 | 30.678 | -0.708 |
| 23 | 41 | Marc Mitchell | Dodge | Mike Berg Trucking | 175.575 | 30.756 | -0.786 |
| 24 | 25 | Terry Cook | Toyota | Cajun Industries / Harris Trucking | 174.831 | 30.887 | -0.917 |
| 25 | 212 | Mario Gosselin | Chevrolet | MyTireMonkey.com / James Carter Attorney | 174.831 | 30.887 | -0.917 |
| 26 | 08 | Johnny Chapman | Chevrolet | Tiwi / Valvoline | 174.571 | 30.933 | -0.963 |
| 27 | 81 | Tayler Malsam* | Toyota | One Eighty | 174.216 | 30.996 | -1.026 |
| 28 | 136 | Tim Andrews | Ford | Mittler Bros. Machine & Tool | 173.399 | 31.142 | -1.172 |
| 29 | 293 | Shane Sieg | Chevrolet | S&W Services | 173.232 | 31.172 | -1.202 |
| 30 | 273 | Ben Stancill | Chevrolet | County Building Centers | 172.601 | 31.286 | -1.316 |
| 31 | 121 | Nick Tucker | Dodge | GunBroker Racing | 171.483 | 31.490 | -1.520 |
| 32 | 148 | Bryan Silas | Chevrolet | Rockingham Speedway Polar Bear 150 | 171.331 | 31.518 | -1.548 |
| 33 | 187 | Chris Jones* | Chevrolet | Copy Wizard | 170.675 | 31.639 | -1.669 |
| 34 | 85 | Brent Raymer* | Ford | EMI | 170.616 | 31.650 | -1.680 |
| 35 | 102 | Andy Ponstein | Chevrolet | Koma Chillaxation Drink | 167.645 | 32.211 | -2.241 |
| 36 | 47 | Brandon Knupp | Chevrolet | FT-11 Multi-Purpose Degreaser | 164.489 | 32.829 | -2.859 |
| 37 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | 160.081 | 33.733 | -3.763 |
| 38 | 165 | Lance Hooper | Chevrolet | Lumbermen's Millwork & Supply | - | - | - |
| 39 | 192 | John Jackson | Chevrolet | James Carter Attorney / SponsorTheTrucks.com | - | - | - |
